Infrastructure registry · chain-derived
The rails a county pilot would stand on, listed only as public chain state reports them. Every row names the query that produced it. A row that cannot be re-run does not ship.
Every row was produced by the query shown, run against public chain state on the date above. A row that is not re-runnable does not ship. Supply figures are chain-reported at that moment and drift; re-run the query before quoting. Derived 2026-09-12T12:34:20Z. Raw JSON.
XRP Ledger · https://xrplcluster.com
| Account | Domain | Obligations (chain-reported) | Query |
|---|---|---|---|
| rJLMSTy77hTxqgDw9WMxCnYC8m5vhqN3FQ | troptions.org | TROPTIONS 99999999.97TROPYB 500000USDC (self-issued IOU) 175000000USDT (self-issued IOU) 100000000EURC (self-issued IOU) 50000000DAI (self-issued IOU) 50000000Live issuer. Stablecoin codes here are self-issued IOUs, not Circle/Tether assets. | {"method":"gateway_balances","params":[{"account":"rJLMSTy77hTxqgDw9WMxCnYC8m5vhqN3FQ"}]} |
| rpiHVPfuSgcudPjr89Xbnn4kxuy3gmgso6 | usdf.unykorn.org | USDF 922337211685FTHG 1000000 | {"method":"gateway_balances","params":[{"account":"rpiHVPfuSgcudPjr89Xbnn4kxuy3gmgso6"}]} |
| rpraqLjKmDB9a43F9fURWA2bVaywkyJua3 | unykornai.github.io | OPTKAS 599993.66PETRO 160000GEMVLT 16000TERRAVL 8000SOVBND 7000IMPERIA 1050 | {"method":"gateway_balances","params":[{"account":"rpraqLjKmDB9a43F9fURWA2bVaywkyJua3"}]} |
| rNep4uDvyNnVnLazTZAu9W6wVJHq8NXFS4 | — | UNY 1000000000 | {"method":"gateway_balances","params":[{"account":"rNep4uDvyNnVnLazTZAu9W6wVJHq8NXFS4"}]} |
| rE85pdvr4icCPh9cpPr1HrSCVJCUhZ1Dqm | — | DRUNKS 25000000000EURD 100000USDD 100000 | {"method":"gateway_balances","params":[{"account":"rE85pdvr4icCPh9cpPr1HrSCVJCUhZ1Dqm"}]} |
| rfmR6WrZj6PJTFqZUZTW4f4ro2oiosaZBU | — | EMP 100 | {"method":"gateway_balances","params":[{"account":"rfmR6WrZj6PJTFqZUZTW4f4ro2oiosaZBU"}]} |
| rBU6exSQHkrTog6n1F5RX8gzcUrXoniGcp | — | AMM LP 032365CA… 31622.78AMM pool account. | {"method":"gateway_balances","params":[{"account":"rBU6exSQHkrTog6n1F5RX8gzcUrXoniGcp"}]} |
| rsJ3PGGDH4vPpedjfVRe9YKTCf9BWu6TDC | — | — Namespace anchor account: 50 validated AccountSet transactions with memos, one per genesis root (see /namespaces). | {"method":"account_tx","params":[{"account":"rsJ3PGGDH4vPpedjfVRe9YKTCf9BWu6TDC","limit":100}]} |
Stellar · https://horizon.stellar.org
| Issuer | Locked | Assets (chain-reported) | Query |
|---|---|---|---|
| GAKCD7OKDM4HLZDBEE7KXTRFAYIE755UHL3JFQEOOHDPIMM5GEFY3RPF | live | FTHUSD 1600000000USDF 1600000000 | GET /assets?asset_issuer=GAKCD7OKDM4HLZDBEE7KXTRFAYIE755UHL3JFQEOOHDPIMM5GEFY3RPF |
| GBJIMHMBGTPN5RS42OGBUY5NC2ATZLPT3B3EWV32SM2GQLS46TRJWG4I | live | OPTKAS 990000PETRO 55000TERRAVL 6000GEMVLT 4000SOVBND 1800IMPERIA 450 | GET /assets?asset_issuer=GBJIMHMBGTPN5RS42OGBUY5NC2ATZLPT3B3EWV32SM2GQLS46TRJWG4I |
| GDFPCZY5F4QLZQMB5CRR3LF644AP6R76QFY2CSFCZSCELEW5Z532SU7A | — | UNYKORN 100000000xGOLD 1000000Also the issuer of xUSD, xEUR, xBTC, xXRP held by GB73QRFV… (holder query: GET /accounts/GB73QRFVUQS3TJSRQV2BYNKKVWFSNRR2PZREM6MPIHPV7R4Q7BLTKTQB). | GET /assets?asset_issuer=GDFPCZY5F4QLZQMB5CRR3LF644AP6R76QFY2CSFCZSCELEW5Z532SU7A |
| GAKZ2C47UCOQOIEQ66JTOSRO4R5QZXS2V643D7WM2KZTLJIIBXWKRF6W | live | UNY 30000000 | GET /assets?asset_issuer=GAKZ2C47UCOQOIEQ66JTOSRO4R5QZXS2V643D7WM2KZTLJIIBXWKRF6W |
| GAMOSKULIA6AXAXAYOB4RZVXRHILEMFFD3CAOW65CV2QQH23EVLYXMCS | locked | CCLOVE 1000000000 | GET /assets?asset_issuer=GAMOSKULIA6AXAXAYOB4RZVXRHILEMFFD3CAOW65CV2QQH23EVLYXMCS |
| GBSROQ722SFNFOL65DJJWIJTPVIJJ5QAA7KDAVW5COYYPAQLD45WF6F6 | — | CCLOVE 1000000000 | GET /accounts/GCWPM5XUBCRRBHIVWFPV6WXUQGAAGEGMRLLCQSUHH54PO66Z3ZUL2A73 |
| GC4FTELHPQVWZXL572NMTMDKCEUDND3GLQAJPWR6E24BKOWSNNU4PZHM | locked | ATP 100000000FOOD 100000000 | GET /assets?asset_issuer=GC4FTELHPQVWZXL572NMTMDKCEUDND3GLQAJPWR6E24BKOWSNNU4PZHM |
| GB4FHGFUTLLMS3SC5RWRK6RYBGDIUQ5NR7IGN5TWAA3QVHULJ34JGEG4 account merged 2026-06-14 | — | TROPTIONS 100000000 (held by GBH4YY6E…, issuer account merged; history on Horizon) | GET /accounts/GB4FHGFUTLLMS3SC5RWRK6RYBGDIUQ5NR7IGN5TWAA3QVHULJ34JGEG4/operations?order=asc&limit=200 |
| (9 locked issuers, 1 unit each) | locked | SIGN GCV2OKZS…SOLAR GBQTBK2C…SOVEREIGN GAFNKLE3…STABLE GCDI2CAI…STORE GDPCVLVK…SWAP GBDZ3NUJ…TRADE GBZTJ2UF…TREASURY GAHXPRVR…TROPTIONS GBWNQZRP…Namespace root assets: issuer master weight 0 (supply permanently fixed at 1), single holder GBH4YY6E… | GET /accounts/GBH4YY6EKSIM3LEHUQHEXFDZKMLON64HKMCB2K7CCOXGNCIVGH5GGVWC |
| (5 locked issuers, 1 unit each) | locked | CCLOVEAMB GDQJ4NRF…CCLOVEBLK GDW75YQV…CCLOVECLU GBLP3YE6…CCLOVEEVT GCXDPJ5M…CCLOVEWHS GDVGGUZN… | GET /accounts/GA3VIFWQ4JIDNEYCIGIKVN4DSQKXLCN4HKJR3TY6W6YCTSFAGODGHLWM |
| (route assets, 12 issuers, 1 unit each) | — | .1 ×3.bank ×1.gas ×2.gold ×2.money ×1.oil ×2.rwa ×1Genesis route roots issued on Stellar; duplicates are re-mints from repeated runs. | GET /accounts/GCWPM5XUBCRRBHIVWFPV6WXUQGAAGEGMRLLCQSUHH54PO66Z3ZUL2A73 |
| (44 issuers) | locked | — Funded (1.05 XLM) and locked but nothing issued — route-mint runs that stopped before the payment step. Listed so the count is honest. | GET /accounts/{issuer} |
Solana · https://api.mainnet-beta.solana.com
| Mint | Label | Supply (chain-reported) | Authority | Query |
|---|---|---|---|---|
| 7PiKdsGUXLjRcjnNtbqMsmWAAeRN3SsRoJfqXQ592Z76 | WC26GLB / TROPTIONS | 499999.419166 · dec 6 | AYkhV7iCM9rYW2b9iVREEn7BCWyLnRV2jUuVf6TSbjie | getTokenSupply |
| RLWxQXmXeTFY4hnj7jVUysUjeYAds71G78EmS9Jjcht | WC26GLB / USDF | 500126.648812 · dec 6 | revoked | getTokenSupply |
| 5mUdA6F4PyeJJU7sG6wHZjk5dyFWCTWvUji1zkFZ2LY2 | USDF/TROPTIONS LP | 499.9999999 · dec 9 | GpMZbSM2GgvTKHJirzeGfMFoaZ8UR2X7F4v8vHTvxFbL | getTokenSupply |
| 8D2XNCNzjGQDsewD3eyzdsE4Ya4kJnCjGrkow8aUVQcM | USDC/USDF LP | 0 · dec 9 | revoked | getTokenSupply |
| 9VJQV99t9vaY5vpMkMW3xRyxfhirDfbJXb7ymCpjQMSv | GOATX | 5551957.099 · dec 9 | revoked | getTokenSupply |
| GbgNJBayNn9mUy9Scp6BR5KuwSU7mqh2MCXFgJbuPqT7 | (AYkhV-authority token) | 501500000 · dec 9 | AYkhV7iCM9rYW2b9iVREEn7BCWyLnRV2jUuVf6TSbjie | getTokenSupply |
| 9VM1nRdSRFBsP5ZGH3bcxyFHVUqZZHs1Hf4ckSAAhvf6 | (GFHJQ7-authority token) | 100000000 · dec 2 | GFHJQ7JgcRGYToPf2KXdGWDABRVnqzMU7ePDu4b3BqZg | getTokenSupply |
| GVqL9r7o1cMBvq5NCNgZPsXDNYdGrcM2Uy9bfmEEqGVi | (GFHJQ7-authority token) | 100000000 · dec 2 | GFHJQ7JgcRGYToPf2KXdGWDABRVnqzMU7ePDu4b3BqZg | getTokenSupply |
| 26SknKp8RWU3eryAzwQHmFXKVdALpirzM66hvvxQ1auR | CocoLove handoff mint | 1000 · dec 6 | AYkhV7iCM9rYW2b9iVREEn7BCWyLnRV2jUuVf6TSbjie | getTokenSupply |
| (34 mints) | WC26 country badges — WC26BRA, ARG, FRA, GER, ENG, POR, JPN, KOR, ESP, MAR, RSA, SAU, CZE, CPV, HAI, COD, UZB (×2 runs) | 0 — mint accounts live, mint-to never landed (RPC 429 on 2026-06-15) · dec 6 Re-runnable: the authority key can complete these mints. | AYkhV7iCM9rYW2b9iVREEn7BCWyLnRV2jUuVf6TSbjie | getAccountInfo(mint, jsonParsed) |
| (50 mints) | Genesis route roots — Token-2022 NonTransferable, decimals 0 | 0 — minted 1 each on 2026-06-08, burned and token accounts closed 2026-06-10 (tx 4VYZ8CNA…); mint accounts persist · dec 0 Full list with per-root mint tx on /namespaces. | 57VqZpdg5jqpV5uBi1KQScYNifMdH6By2HCBnzUyuPdW | getSignaturesForAddress(mint) then getTransaction |
Polygon · https://polygon-bor-rpc.publicnode.com
Owner key is the one named in the 2026 admin-key compromise record; contracts are live regardless, and ownership should be transferred before any is used in a pilot.
Query: eth_call owner() / totalSupply() / name() per address